South Carolina Census Listings
1790 | 1800 | 1810 |
1820 | 1830 | 1840
Name | Free White | other free |
slaves | Page | Image | Notes | ||
---|---|---|---|---|---|---|---|---|
Males | Females | |||||||
>= 16 | < 16 | |||||||
Beaufort County |
||||||||
Jno Frampton | 2 | 1 | 4 | 75 | 3 | |||
Chester County |
||||||||
William Farris | 1 | 2 | 179 | 2/9 |
Neighbors: John Latta, James McGaughy |
|||
James McCammon | 1 | 4 | 3 | 179 | 2/9 | George Gill, William Willson See land purchase to Samuel Cathcart in 1802 2 | ||
Caleb Farris | 1 | 1 | 1 | 180 | 2/9 | |||
William Elliott | 1 | 3 | 5 | 180 | 2/9 | |||
Samuel Campbell | 1 | 1 | 1 | 180 | 2/9 | |||
William McCreight | 1 | 4 | 3 | 181 | 3/9 |
James McCauley, William Odair Is this same as FF County William? |
||
John Ferris | 3 | 4 | 2 | 181 | 3/9 | |||
Mary Kitchens | 2 | 4 | 181 | 3/9 | ||||
Elizabeth Wilson | 1 | 3 | 4 | 183 | 4/9 | Elizabeth Smith b. 1735 m. ??? Wilson? | ||
James McQuistin | 3 | 3 | 183 | 4/9 | ||||
Thomas Farris | 1 | 1 | 185 | 5/9 | ||||
William McQuiston | 2 | 3 | 4 | 185 | 5/9 | |||
William Moffat | 2 | 3 | 2 | 186 | 5/9 | see William 1738-1794 m. Barbara Chestnut (William's son John m. Elizabeth Strong) |
||
James Strong | 1 | 1 | 5 | 186 | " | brother/father to Robert below? | ||
Robert Strong | 1 | 3 | 1 | 186 | " | see Robert b. 1752, m. Sarah Simonton | ||
Thomas McDill | 3 | 5 | 3 | 186 | " | see Thomas H. McDill 1725-1794 m. Margaret Chestnut | ||
John McDill | 1 | 1 | 186 | " | Thomas' son? 1761-1848 | |||
Alexander Chestnut | 1 | 2 | 3 | 186 | " | see Alexander Chestnut 1759-1809 | ||
James Chestnut | 2 | 2 | 204 | 8/9 | John, Eleazer, William, and Samuel Smith next door | |||
Claremont County4 | ||||||||
William Ransom Davis | 1 | 3 | 2 | 60 | 227 | 6/7 | 5th great grandfather | |
Shadrick Atkinson | 1 | 3 | 4 | 21 | 229 | 7/7 | ||
Marmaduke Atkinson | 2 | 1 | 3 | 2 | " | " | ||
Charles Spann | 1 | 4 | 3 | 13 | 225 | 5/7 | Charles Stuart Spann (~1753-1844), 5th great grandfather | |
James Spann | 1 | 2 | 4 | 6 | " | " | brother of Charles above | |
Fairfield County | ||||||||
Joseph Cathcart | 1 | 4 | 4 | 158 | 6/28 | Camden District1 | ||
Spartanburg County |
||||||||
Samuel Kifcart | 1 | 2 | 6 | 5/10 | ||||
York County |
||||||||
John Chambers | 4 | 3 | 2 | 8 | 17 | |||
Notes 1790
SNDX County L Name F Name NARA StR Pg# Family Grp.
---- -------------- ------------- ------------- ---- ---- --- --------------
C514 CHESTER CO, SC CAMPBELL Hugh M-637 011 016 - 02 03 02 00 00
C514 CHESTER CO, SC CAMPBELL Samuel M-637 011 014 - 01 01 01 00 00
C514 CHESTER CO, SC CAMPBELL Smauel M-637 011 014 - 01 01 01 00 00
C616 CHESTER CO, SC CRAWFORD Alexander M-637 011 015 - 02 02 05 00 00
C616 CHESTER CO, SC CRAWFORD James M-637 011 014 - 02 04 03 00 00
H616 CHESTER CO, SC HARPER Andrew M-637 011 016 - 02 01 02 00 00
H616 CHESTER CO, SC HARPER Daniel M-637 011 015 - 01 00 35 00 00
H616 CHESTER CO, SC HARPER Jason M-637 011 016 - 01 02 01 00 00
H616 CHESTER CO, SC HARPER Robert M-637 011 016 - 01 01 01 00 00
H616 CHESTER CO, SC HARPER Robert M-637 011 013 - 02 04 03 00 00
H616 CHESTER CO, SC HARPER Robert M-637 011 015 - 03 03 04 00 00
K325 CHESTER CO, SC KITCHENS Mary M-637 011 014 - 00 02 04 00 00
K325 CHESTER CO, SC KITCHENS Zachariah M-637 011 016 - 00 01 02 00 00
M262 CHESTER CO, SC McCREIGHT William M-637 011 014 - 01 04 03 00 00
M262 CHESTER CO, SC McCREIGHT William M-637 011 014 - 01 04 03 00 00
M235 CHESTER CO, SC McQUESTON James M-637 011 014 - 03 00 03 00 00
M235 CHESTER CO, SC McQUESTON William M-637 011 015 - 02 03 04 00 00
M452 CHESTER CO, SC MILLING Robert M-637 011 013 - 01 02 03 00 00
M452 CHESTER CO, SC MILLING William M-637 011 014 - 01 03 05 00 00
M600 CHESTER CO, SC MOORE John M-637 011 015 - 01 00 01 00 00
M600 CHESTER CO, SC MOORE John M-637 011 015 - 01 00 01 00 00
M600 CHESTER CO, SC MOORE William M-637 011 014 - 01 01 02 00 00(http://ftp.rootsweb.com/pub/usgenweb/sc/chester/census/ches1790.txt)
Name | Free White Males | Free White Females | other free | slaves | Page | Image | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<10 | 10-15 | 16-25 | 26-44 | >44 | <10 | 10-15 | 16-25 | 26-44 | >44 | ||||||
Chester County | |||||||||||||||
Hugh McKelvey | 2 | 1 | 1 | 1 | 1 | 1 | 311 | 6/45 | |||||||
William Wilson | 1 | 1 | 1 | 3 | 1 | 1 | |||||||||
Hugh McQuiston | 2 | 1 | 2 | 1 | 91b | 39/45 | |||||||||
Darlington County | |||||||||||||||
Andrew DuBose, Jr. | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 18/33 | ||||||
Fairfield County | |||||||||||||||
Mary Cithcart | 2 | 1 | 2 | 1 | 207b | 33/101 | 1. | ||||||||
William McCreight | 1 | 1 | 2 | 1 | 1 | 1 | 214 | 47/101 | |||||||
James McCreight | 1 | 1 | 1 | 2 | 214 | 47/101 | |||||||||
James Blain | 1 | 1 | 3 | 1 | 219a | 56/101 | 2. | ||||||||
Henry Moore | 2 | 1 | 2 | 1 | 1 | " | " | ||||||||
Robert McCreight | 211a | ||||||||||||||
Jno McCreight | 2 | 1 | 1 | 2 | 1 | 221a | 60/101 | ||||||||
John McCreight Sr. | 1 | 1 | 2 | 1 | 226a | 70/101 | |||||||||
James Wilson | 1 | 2 | 1 | 1 | 1 | 226a | 70/101 | ||||||||
James Barkley | 2 | 2 | 2 | 1 | 1 | 1 | 6 | 213a | 47/103 | ||||||
James Beaty | 1 | 1 | 1 | 3 | 1 | " | " | ||||||||
David Andrew McQuiston | 204a | ||||||||||||||
Alex'r McQuiston | 1 | 1 | 3 | 1 | 1 | 230a | 78/101 | ||||||||
Isham, John & Samuel Mobley | 230b | 79/101 | |||||||||||||
John Starling | 2 | 1 | 1 | 1 | 232b | 83/101 | |||||||||
Hugh & Mary Youngue | 232b | 83/101 | |||||||||||||
William Brice | 1 | 1 | 3 | 1 | 238b | 95/101 | |||||||||
Robert Barkley | 2 | 2 | 1 | 2 | 1 | 239a | 96/101 | ||||||||
John Brice | 2 | 1 | 1 | 1 | 1 | 1 | 239a | 96/101 | |||||||
Hugh and Mary Milling; William Hamilton | 239b | 97/101 | |||||||||||||
James Brice | 4 | 1 | 1 | 1 | 3 | 195A | 11/103 | 10 | |||||||
Kershaw County | |||||||||||||||
John Baskin | 1 | 1 | 1 | 153 | 10/19 | 5 | |||||||||
John Baskins | 4 | 1 | 1 | 157 | 12/19 | 6 | |||||||||
Clement Stewart | 2 | 1 | 1 | 1 | 1 | 157 | 12/19 | 7 | |||||||
James Baskins | 1 | 5 | 159 | 13/19 | 8 | ||||||||||
George Wells | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 7 | 159 | 13/19 | 9 | |||
Arthur Cunningham | 2 | 1 | 1 | 1 | 1 | 1 | 15/19 | 14 | |||||||
Robert Cunningham | |||||||||||||||
Spartanburg County | |||||||||||||||
Saml Kithcart | 2 | 1 | 1 | 3 | 1 | 197 | 60/89 | ||||||||
Archy McCravey | 1 | 1 | 1 | 2 | 1 | " | " | ||||||||
Sumter County 12 | |||||||||||||||
Gilberd Croswell | 2 | 2 | 1 | ||||||||||||
York County | |||||||||||||||
Joseph Kincart, Sen'r | 3 | 1 | 1 | 1 | 1 | 1 | 620 | 5/18 | 3a | ||||||
William Kincart | 1 | 2 | 1 | " | " | 3b | |||||||||
Hugh Kincart | 3 | 1 | 1 | 1 | 1 | " | + | ||||||||
James Faries | 2 | 631 | 17/19 | 11 | |||||||||||
James Faries, Junr | 1 | 1 | " | " | " | ||||||||||
David Strain | 2 | 1 | 5 | 1 | 1 | 1 | 621 | 7/19 | 13 |
Notes 1800
http://ftp.rootsweb.com/pub/usgenweb/sc/chester/census/ches1800.txt
SNDX County L Name F Name NARA StR Pg# Family Grp.
---- -------------- ------------- ------------- ---- ---- --- --------------
C616 CHESTER CO, SC CRAWFORD Alixander M-032 047 90 - 11101-12110-02
C616 CHESTER CO, SC CRAWFORD Andrew M-032 047 82 - 11010-00010-00
C616 CHESTER CO, SC CRAWFORD James M-032 047 79 - 00311-02002-01
C525 CHESTER CO, SC CUNNINGHAM John M-032 047 90 - 10010-30010-00
H616 CHESTER CO, SC HARPER James M-032 047 80 - 00310-02101-04
H616 CHESTER CO, SC HARPER William A. M-032 047 75 - 01110-10100-05
1810 Census
Name | Free White Males |
Free White Females |
other free |
slaves | Pg | Img | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<10 | 10-15 | 16-25 | 26-44 | >44 | <10 | 10-15 | 16-25 | 26-44 | >44 | ||||||
Chester County | |||||||||||||||
David Kithcart | 1 | 1 | 3 | 1 | |||||||||||
Rev. John Hemphill | 3 | 1 | 2 | 2 | 1 | 1 | 15/27 | ||||||||
Hugh McQuiston | 1 | 1 | 1 | 2 | 4 | 1 | |||||||||
Fairfield County |
|||||||||||||||
James Blain | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 613 | 20/36 | ||||||
Hugh and John Barkley, Rev John Foster, William McCreight | 181 | ||||||||||||||
James Elliot Andrew Crawford | 182 | 3 | |||||||||||||
James Barkley Jr. James Beaty, John McCreight |
184 | ||||||||||||||
William Campbell | 185 | ||||||||||||||
Jane McCreight | 187 | ||||||||||||||
James Barkley Sr, Daniel Harper | 189 | ||||||||||||||
Mary McCreight, Alexander Campbell | 191 | ||||||||||||||
William Jr. and Robert McCreight | 193 | ||||||||||||||
David A. Milling | 195 | ||||||||||||||
William and Addy Blain | 197 | ||||||||||||||
James Bryce | 3 | 1 | 1 | 1 | 1 | 1 | 12 | 595 | 9 | ||||||
Kershaw County2 |
|||||||||||||||
<10 | 10-15 | 16-25 | 26-44 | >44 | <10 | 10-15 | 16-25 | 26-44 | >44 | ||||||
John Baskin | 3 | 2 | 2 | 1 | 1 | 1 | 7 | 4 | |||||||
James Baskin | 3 | 1 | 1 | 1 | 1 | 10 | 171 | 18 |
5 |
||||||
Arthur Cunningham | 1 | 1 | 2 | 2 | 16 | 165 | 12 |
Next Door: Biddy Clark Jos Cunningham |
|||||||
Joseph Cunningham | 1 | 1 | 1 | 1 | 1 | 29 | 165 | 12 | |||||||
Robert Cunningham | 1 | 174 | 21 | ||||||||||||
William McCain | 1 | 1 | 1 | 1 | 1 | 173 | 20 | ||||||||
Spartanburg County |
|||||||||||||||
Samuel Cathcart | 2 | 1 | 1 | 1 | 1 | 215 | 24/46 | ||||||||
Sumter County 11 | |||||||||||||||
<10 | 10-15 | 16-25 | 26-44 | >44 | <10 | 10-15 | 16-25 | 26-44 | >44 | ||||||
James Richardson | 2 | 2 | 3 | 2 | 1 | 1 | 308 | 215 | 3 | ||||||
Robert Brailsford | 1 | 1 | 1 | 2 | 2 | 23 | 215 | 3 | Next Door: Christopher McConnell? |
||||||
Mary Cantey | 1 | 1 | 1 | 2 | 216 | ||||||||||
Sarah Cantey | 2 | 1 | 1 | 1 | 216 | Jonah Cantey (5) | |||||||||
Richard Richardson, Jr. | 1 | 1 | 1 | 40 | 217a | 7 | |||||||||
Charles Richardson | 2 | 3 | 1 | 92 | 218 | 8 | |||||||||
James Richardson, Sr.? | 3 | 2 | 1 | 3 | 1 | 225 | 218 | 8 | |||||||
Lawrence Manning | 1 | 1 | 1 | 47 | 218a | 9 |
|
||||||||
John Manning | 6 | 218a | 9 |
|
|||||||||||
Lucy Croswell | 1 | 1 | 496 | 14/15 | 7a image | ||||||||||
Wm Croswell | 1 | 1 | 2 | " | 14/15 | 7b | |||||||||
James Croswell | 1 | 1 | 1 | 1 | 4 | 490 | 15/157c | 7c image | |||||||
John Croswell | 1 | 2 | 1 | 3 | 7d | ||||||||||
York County 8 |
|||||||||||||||
Hugh Cathcart | 2 | 1 | 1 | 1 | 215 | 3 | |||||||||
Joseph Cathcart | 1 | 1 | 4 | 1 | 1 | 258 | |||||||||
Joseph Cathcart, Sr. | 2 | 1 | 2 | 1 | 258 | ||||||||||
Nancy Cathcart | 1 | 1 | 2 | 258 | 8/39 | ||||||||||
Robert McCreight | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
James Hemphill | |||||||||||||||
Alexander Moore | 1 | 2 | 1 | 1 | 1 | 1 | 12 | ||||||||
David McIlwain | 1 | 1 | 1 | 1 | 261 | ||||||||||
Notes 1810
York Census (http://ftp.rootsweb.com/pub/usgenweb/sc/york/census/1810york.txt)
SNDX County L Name F Name NARA StR Pg# Family Grp.
---- -------------- ------------- ------------- ---- ---- --- --------------
K326 CHESTER CO, SC KITHCART David M-252 060 256 - No Twp Listed
B300 CHESTER CO, SC BOYD Alexander Cap M-252 060 276 - No Twp Listed
B300 CHESTER CO, SC BOYD Alexander Sr. M-252 060 276 - No Twp Listed
B300 CHESTER CO, SC BOYD Archibald M-252 060 263 - Chester Village
B300 CHESTER CO, SC BOYD Charles M-252 060 268 - No Twp Listed
B300 CHESTER CO, SC BOYD Charles Jr. M-252 060 275 - No Twp Listed
B300 CHESTER CO, SC BOYD Charles Sr. M-252 060 264 - Chester Village
B300 CHESTER CO, SC BOYD David M-252 060 255 - No Twp Listed
B300 CHESTER CO, SC BOYD David Jr. M-252 060 263 - Chester Village
B300 CHESTER CO, SC BOYD David Sr. M-252 060 264 - Chester Village
B300 CHESTER CO, SC BOYD James M-252 060 268 - No Twp Listed
B300 CHESTER CO, SC BOYD John Jr. M-252 060 257 - No Twp Listed
B300 CHESTER CO, SC BOYD John Sr. M-252 060 264 - Chester Village
B300 CHESTER CO, SC BOYD Js. M-252 060 266 - No Twp Listed
B300 CHESTER CO, SC BOYD Robert M-252 060 258 - No Twp Listed
B300 CHESTER CO, SC BOYD Samuel M-252 060 270 - No Twp Listed
B300 CHESTER CO, SC BOYD William M-252 060 265 - Chester Village
B300 CHESTER CO, SC BOYD William Jr. M-252 060 257 - No Twp Listed
C616 CHESTER CO, SC CRAWFORD Andrew M-252 060 260 - Chester Village
C616 CHESTER CO, SC CRAWFORD Capt.* M-252 060 256 - No Twp Listed
C616 CHESTER CO, SC CRAWFORD James Sr. M-252 060 273 - No Twp Listed
M235 CHESTER CO, SC McQUESTON Anna M-252 060 271 - No Twp Listed
M235 CHESTER CO, SC McQUESTON Hugh M-252 060 269 - No Twp Listed
M235 CHESTER CO, SC McQUESTON Hugh M-252 060 271 - No Twp Listed
M235 CHESTER CO, SC McQUESTON Hugh M-252 060 269 - No Twp Listed
M235 CHESTER CO, SC McQUESTON Hugh M-252 060 271 - No Twp Listed
M600 CHESTER CO, SC MOORE James M-252 060 275 - No Twp Listed
M600 CHESTER CO, SC MOORE John M-252 060 256 - No Twp Listed
M600 CHESTER CO, SC MOORE Mary M-252 060 260 - Chester Village
M600 CHESTER CO, SC MOORE Robert B. lie M-252 060 280 - No Twp Listed
M600 CHESTER CO, SC MOORE Thomas M-252 060 258 - No Twp Listed
M600 CHESTER CO, SC MOORE Thomas M-252 060 281 - No Twp Listed
http://ftp.rootsweb.com/pub/usgenweb/sc/chester/census/ches1810.txt
Note: The original version of the table below had a column for female 16-18, but there was none in this census. That's why there's a blank column in the White female columns below.
Name | Free White Males | Free White Females | Ag | Slaves | Page | Image | Notes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
< 10 | 10-16 | 16-18 | 16-26 | 26-45 | >45 | < 10 | 10-16 | 16-26 | 26-45 | >45 | |||||||
Charleston County | |||||||||||||||||
John N. Holmes | 1 | 1 | 2 | 1 | 12 | 1/4 | St. Andrews Parish | ||||||||||
James J W Holmes | 19 | " | |||||||||||||||
Edward Freer | 13 | " | |||||||||||||||
John E. Rivers | 13 | " | |||||||||||||||
Rawlins Rivers | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 25 | " | ||||||||
Joseph B/R Rivers | 1 | 1 | 14 | " | |||||||||||||
William C. Rivers | 1 | 1 | 2 | 1 | 1 | 25 | " | ||||||||||
Isaac H Holmes | " | ||||||||||||||||
John Rivers | 1 | 2 | 1 | 20 | " | ||||||||||||
Francis Rivers | 1 | 2 | 1 | 8 | " | ||||||||||||
Francis Rivers, Sr. | 1 | 3 | 1 | 1 | " | ||||||||||||
William Lawton | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 40 | 2/4 | |||||||
William H. Rivers | 1 | 1 | 2 | 1 | 22 | " | |||||||||||
George W. Rivers | 1 | 4 | 1 | 30 | " | ||||||||||||
William Royal Senr | 4 | 1 | 1 | 45 | " | ||||||||||||
Croske [sic] Royal | 1 | 2 | 1 | 1 | 4 | 39 | " | ||||||||||
John H. Jeffords | 2 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 35 | " | |||||||
Paul C. Grimball | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 50 | " | |||||||
William Rivers | 2 | 1 | 1 | 2 | 3 | 1 | 25 | 4/4 | |||||||||
R. Croskey | 1 | 1 | 45 | " | |||||||||||||
Henry P. Holmes | " | no listings | |||||||||||||||
Robert McLeod | 3 | 1 | 1 | 1 | 1 | 36 | 1/7 | Edisto Island 1. | |||||||||
Gabreal Seabrook | 2 | 1 | 1 | 70 | 3/7 | " | |||||||||||
Whitemarsh B. Seabrook | 1 | 1 | 1 | 1 | 1 | 44 | " | ||||||||||
E M Seabrook | 1 | 1 | 1 | 20 | " | ||||||||||||
Chester County | |||||||||||||||||
Jas Cathcart | 2 | 1 | 1 | 1 | 1 | 1 | 6 image | ||||||||||
John Cathcart | 1 | 1 | 2 | 1 | 7 | ||||||||||||
Fairfield County |
|||||||||||||||||
James McCreight | 1 | 1 | 1 | 1 | 1 | 10 | |||||||||||
Robert Barkley | 1 | 1 | 51 | ||||||||||||||
David Cathcart | 1 | 1 | 13 | 2 | |||||||||||||
Samuel Cathcart | 1 | 2 | 1 | " | 2 | ||||||||||||
Robert Cathcart | 1 | 1 | 1 | 5 | 41 | 3 | |||||||||||
Kershaw County |
|||||||||||||||||
Cunningham, Arthur | 1 | 1 | 1 | 4/25 | |||||||||||||
", James | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | " | |||||||
", Joseph | 1 | 1 | 1 | 1 | " | ||||||||||||
McWillie, Adam | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 57 | 15/25 | ||||||||
McWille, William | 1 | 1 | 1 | 11 | " | ||||||||||||
Baskins, James | 4 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 8 | 1/25 | |||||||
Spartanburg County |
|||||||||||||||||
Jas Kif[p]cart | 2 | 1 | 1 | 1 | 45/103 | 5 | |||||||||||
John Knifcart/Cathcart | 1 | 2 | 1 | 1 | 10 | ||||||||||||
Sumter County | |||||||||||||||||
Advill Crosswell | 1 | 2 | 1 | 13 | 24/34 | 9a | |||||||||||
John Crosswell | 2 | 1 | 2 | 1 | 1 | 2 | 9/34 | 9b | |||||||||
W Crosswell | 3 | 1 | 2 | 1 | 1 | 4 | 3 | 10/34 | 9c | ||||||||
York County |
|||||||||||||||||
William Cathcart | 2 | 1 | 1 | 17/37 | 4 | ||||||||||||
James Faires | 1 | 1 | 1 | 14/32 | 8 image |
1820 Notes
Name | Free White Males | Free White Females | Slaves/Img/Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
< 5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | ≥ 100 | < 5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | ≥ 100 | ||||
Fairfield County | |||||||||||||||||||||||||||||
James Cathcart | 1 | 1 | 1 | 2 | 2 | 1 | 5/122 | 4 | |||||||||||||||||||||
John Cathcart | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||
Robert Cathcart | 6? | 1 | 1 | 6 | |||||||||||||||||||||||||
Samuel Cathcart | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 111/122 | 7 | ||||||||||||||||||||
Robert Brice | 3 | 2 | 1 | 1 | 1 | 1 | 8 | ||||||||||||||||||||||
Hugh Barkley | 2 | 3 | 2 | 1 | 1 | 1/122 | |||||||||||||||||||||||
Samuel G Barkley | 1 | 1 | 1 | ||||||||||||||||||||||||||
John McMaster | 2 | 1 | 2 | 1 | 5 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||
James Blain | 1 | 1 | 1 | 113/122 | |||||||||||||||||||||||||
Andrew Blain | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
Kershaw County | |||||||||||||||||||||||||||||
Cunningham, Elizabeth | 1 | 15/82 | |||||||||||||||||||||||||||
", Jos Sr. | 2 | 1 | 1 | 11/82 | |||||||||||||||||||||||||
", Jas | 190 | 11/82 | 2 | ||||||||||||||||||||||||||
", Robert | 1 | " | |||||||||||||||||||||||||||
", Hugh | 1 | 2 | 1 | 1 | 1 | " | |||||||||||||||||||||||
McWillie, Anne | 1 | 1 | 45/82 | 3 | |||||||||||||||||||||||||
McWillie, Wm | 1 | 1 | 1 | 2 | 2 | " | |||||||||||||||||||||||
Richland County | |||||||||||||||||||||||||||||
James Cathcart | |||||||||||||||||||||||||||||
Spartanburg County | |||||||||||||||||||||||||||||
James Cathcart | |||||||||||||||||||||||||||||
John Cathcart | |||||||||||||||||||||||||||||
Sumter County | |||||||||||||||||||||||||||||
Adville G Crosswell | 1 | 1 | 3 | 2 | 1 | 31/130 | 9a | ||||||||||||||||||||||
John Crosswell | 1 | 3 | 1 | 3 | 1 | 1 | 9b | ||||||||||||||||||||||
Thomas Reese English | 1 | 1 | 1 | 1 | 10 | ||||||||||||||||||||||||
York County | |||||||||||||||||||||||||||||
William Cathcart | 1 | 1 | 1 | 1 | 2 | 1 | 389 | 121/126 | 1a | ||||||||||||||||||||
Isaac A. Garrison | 1 | 1 | 1 | 1 | " | " | |||||||||||||||||||||||
William D. Garrison | 2 | 1 | 1 | 1 | " | " | |||||||||||||||||||||||
Joseph Kathcart | 1 | 1 | 1 | 1 | 1 | 327 | 1/126 | ||||||||||||||||||||||
Dr. H J Kathcart | 1 | 2 | 3 | 7/126 | 1b | ||||||||||||||||||||||||
Notes 1830
Fairfield Co.
Name | Free White Males | Free White Females |
Slaves M/F/T |
Img | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
< 5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | ≥ 100 | < 5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | ≥ 100 | ||||||
Charleston County | |||||||||||||||||||||||||||||||
Z? J Holmes | 14 | 14 | 28 | 570/674 | 1. | ||||||||||||||||||||||||||
J? S? Mikell | 1 | 1 | 35 | 15 | 50 | " | |||||||||||||||||||||||||
W Rivers | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 7 | 19 | " | ||||||||||||||||||||
S B Rivers | 1 | 1 | 1 | 3 | 15 | 10 | 25 | " | |||||||||||||||||||||||
Rawlins Rivers | 1 | 3 | 2 | 1 | 1 | 16 | 11 | 27 | " | ||||||||||||||||||||||
George Lawton | 1 | 1 | 2 | 1 | 346/642 | 2 | |||||||||||||||||||||||||
Mrs. F? A Holmes | 2 | 1 | 1 | 1 | 1 | 568/642 | |||||||||||||||||||||||||
Dr. A E Mikell | 1 | 1 | 1 | " | |||||||||||||||||||||||||||
Captain John Rivers | 1 | 1 | 1 | 1 | 1 | 1 | " | ||||||||||||||||||||||||
William Horace Rivers | 1 | 1 | 1 | " | |||||||||||||||||||||||||||
William Seabrook | 2 | 2 | 1 | " | |||||||||||||||||||||||||||
William Mathews | 1 | 1 | " | ||||||||||||||||||||||||||||
John E. Rivers | 1 | 1 | 2 | 1 | 2 | 1 | " | ||||||||||||||||||||||||
Josiah L? Mikell | 1 | 1 | 1 | 1 | 1 | 1 | 1 | " | |||||||||||||||||||||||
Francis Rivers | 1 | 1 | 1 | 1 | " | ||||||||||||||||||||||||||
C. Royal | 1 | 2 | 1 | 1 | 1 | 1 | " | ||||||||||||||||||||||||
Paul C? Grimball | 1 | 1 | 1 | " | |||||||||||||||||||||||||||
W. Royal | " | 16 | |||||||||||||||||||||||||||||
William McLeod | 1 | " | |||||||||||||||||||||||||||||
Edward Freer | " | ||||||||||||||||||||||||||||||
Mrs. E C Mikell | 1 | 1 | " | ||||||||||||||||||||||||||||
Ephraim Clark | " | ||||||||||||||||||||||||||||||
Winburn [sic] Lawton | 2 | 1 | 1 | 1 | 1 | 4 | " | ||||||||||||||||||||||||
William M. Lawton | 1 | 1 | 2 | 1 | 2 | 356/642 | 3 | ||||||||||||||||||||||||
William H. Rivers | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 475/642 | 4 | ||||||||||||||||||||||
Fairfield County | |||||||||||||||||||||||||||||||
John Cathcart | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | p153 | |||||||||||||||||||||
Robert Cathcart | p171 | ||||||||||||||||||||||||||||||
Archibald Beaty | 2 | 1 | 2 | 1 | 2 | 1 | 3/90 | ||||||||||||||||||||||||
Lancaster County | |||||||||||||||||||||||||||||||
John W. Baskin | 2 | 1 | 1 | 1 | 1 | ? | 1 | 1 | 17/70 | 14 | |||||||||||||||||||||
Richland County | |||||||||||||||||||||||||||||||
Hartwell Spain | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 43/54 | 15 | |||||||||||||||||||||
Spartanburg County | |||||||||||||||||||||||||||||||
Wm Kithcart | 1 | 1 | 1 | 108 | |||||||||||||||||||||||||||
Ebnr Kithcart | 1 | 1 | 1 | ||||||||||||||||||||||||||||
John Kithcart | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||||
Jas Kithcart | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 107 | ||||||||||||||||||||||
Saml Kithcart | 1 | 1 | 1 | 109 97/206 |
|||||||||||||||||||||||||||
Sumter County | |||||||||||||||||||||||||||||||
< 5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | ≥ 100 | < 5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | ≥ 100 | ||||||
Jas B Richardson | 1 | 1 | 41 | 61 | 102 | 41/114 | 5 | ||||||||||||||||||||||||
Rd C. Richardson | 1 | 1 | 1 | 6 | 8 | 14 | 41/114 | 6 | |||||||||||||||||||||||
Mrs. A C Richardson | 1 | 69 | 78 | 147 | 41/114 | 7 | |||||||||||||||||||||||||
