Alabama Information
Main Page
Land Purchases | Census Data | Maps | Churches/Cemeteries
This series of purchases occurs in Dallas County Alabama, between 1832 and 1837. We know that David Cathcart bought land and then sold it to his brother Samuel before he left for Bloomington, Indiana. These purchases are certainly between these two brothers.
Given that David Cathcart's 1830 census listing includes a 60 to 70-year-old male, I'm pretty much convinced that the John Cathcart in the land sales below is the father of Samuel and David: John Cathcart, Sr. (one of the "big four" Cathcart brothers).
Furthermore, many records indicate that Samuel and David had a brother named John; but he is said to have disappeared (i.e. died) in a in South Carolina swamp when he was a teenager. It is therefore unlikely that it is Samuel and David's brother, John, was the one making the transactions below.
More research is needed to confirm this hypothesis!
From Bureau of Land Management Records Website
Image | Accession | Names | Date | Doc # | State | Meridian | Twp - Rng | Aliquots | Sec. # | County |
---|---|---|---|---|---|---|---|---|---|---|
AL0310__.423 | CATHCART, DAVID | 8/8/1832 | 9522 | AL | St Stephens | 017N - 009E | W½SW¼ | 9 | Dallas | |
AL0560__.064 | CATHCART, DAVID | 4/10/1837 | 21388 | AL | St Stephens | 009N - 017E | W½NW¼ | 14 | Crenshaw | |
AL0470__.221 | CATHCART, JOHN | 10/21/1834 | 17322 | AL | St Stephens | 015N - 007E | W½SE¼ | 29 | Dallas, Wilcox | |
AL1640__.387 | CATHCART, JOHN | 5/20/1837 | 26242 | AL | St Stephens | 015N - 007E | W½SE¼ | 17 | Dallas | |
AL1670__.456 | CATHCART, JOHN | 8/2/1837 | 27819 | AL | St Stephens | 015N - 007E | E½NE¼ | 30 | Dallas, Wilcox | |
AL1670__.457 | CATHCART, JOHN | 8/2/1837 | 27820 | AL | St Stephens | 015N - 007E | SE¼SE¼ | 19 | Dallas | |
AL1750__.243 | CATHCART, JOHN | 8/15/1837 | 31682 | AL | St Stephens | 015N - 007E | W½SW¼ | 20 | Dallas | |
AL0330__.488 | CATHCART, SAMUEL | 6/4/1833 | 10581 | AL | St Stephens | 015N - 007E | SW¼ | 29 | Dallas, Wilcox | |
AL0590__.492 | CATHCART, SAMUEL | 4/15/1837 | 23320 | AL | St Stephens | 015N - 007E | SE¼NW¼ | 29 | Dallas, Wilcox | |
AL1750__.133 | CATHCART, SAMUEL | 8/15/1837 | 31572 | AL | St Stephens | 015N - 007E | NE¼NW¼ | 29 | Dallas, Wilcox | |
MW-0707-272 |
GREGORY,
RUFFIN, CATHCART, JOHN G |
6/1/1853 | 66648 | AL | St Stephens | 011N - 018E | SW¼SW¼ | 13 | Crenshaw |
Chart copied from BLM website (https://www.blm.gov/sites/blm.gov/files/uploads/IB2013-057_att1.pdf)
Name: | DAVID CATHCART | |||||||||
Land Office: | CAHABA | |||||||||
Document Number: | 9522 | |||||||||
Total Acres: | 80 | |||||||||
Signature: | Yes | |||||||||
Canceled Document: | No | |||||||||
Issue Date: | August 08, 1832 | |||||||||
Mineral Rights Reserved: | No | |||||||||
Metes and Bounds: | No | |||||||||
Statutory Reference: | 3 Stat. 566 | |||||||||
Multiple Warantee Names: | No | |||||||||
Act or Treaty: | April 24, 1820 | |||||||||
Multiple Patentee Names: | No | |||||||||
Entry Classification: | Sale-Cash Entries | |||||||||
Land Description: |
|
Name: | SAMUEL CATHCART | |||||||||
Land Office: | CAHABA | |||||||||
Document Number: | 10581 | |||||||||
Total Acres: | 159.68 | |||||||||
Signature: | Yes | |||||||||
Canceled Document: | No | |||||||||
Issue Date: | June 04, 1833 | |||||||||
Mineral Rights Reserved: | No | |||||||||
Metes and Bounds: | No | |||||||||
Statutory Reference: | 3 Stat. 566 | |||||||||
Multiple Warantee Names: | No | |||||||||
Act or Treaty: | April 24, 1820 | |||||||||
Multiple Patentee Names: | No | |||||||||
Entry Classification: | Sale-Cash Entries | |||||||||
Land Description: |
|
Name: | JOHN CATHCART | |||||||||
Land Office: | CAHABA | |||||||||
Document Number: | 17322 | |||||||||
Total Acres: | 79.84 | |||||||||
Signature: | Yes | |||||||||
Canceled Document: | No | |||||||||
Issue Date: | October 21, 1834 | |||||||||
Mineral Rights Reserved: | No | |||||||||
Metes and Bounds: | No | |||||||||
Statutory Reference: | 3 Stat. 566 | |||||||||
Multiple Warantee Names: | No | |||||||||
Act or Treaty: | April 24, 1820 | |||||||||
Multiple Patentee Names: | No | |||||||||
Entry Classification: | Sale-Cash Entries | |||||||||
Land Description: |
|
Name: | DAVID CATHCART | |||||||||
Land Office: | CAHABA | |||||||||
Document Number: | 21388 | |||||||||
Total Acres: | 80 | |||||||||
Signature: | Yes | |||||||||
Canceled Document: | No | |||||||||
Issue Date: | April 1, 1837 | |||||||||
Mineral Rights Reserved: | No | |||||||||
Metes and Bounds: | No | |||||||||
Statutory Reference: | 3 Stat. 566 | |||||||||
Multiple Warantee Names: | No | |||||||||
Act or Treaty: | April 24, 1820 | |||||||||
Multiple Patentee Names: | No | |||||||||
Entry Classification: | Sale-Cash Entries | |||||||||
Land Description: |
|
Name: | SAMUEL CATHCART | |||||||||
Land Office: | CAHABA | |||||||||
Document Number: | 2332 | |||||||||
Total Acres: | 39.92 | |||||||||
Signature: | Yes | |||||||||
Canceled Document: | No | |||||||||
Issue Date: | April 15, 1837 | |||||||||
Mineral Rights Reserved: | No | |||||||||
Metes and Bounds: | No | |||||||||
Statutory Reference: | 3 Stat. 566 | |||||||||
Multiple Warantee Names: | No | |||||||||
Act or Treaty: | April 24, 1820 | |||||||||
Multiple Patentee Names: | No | |||||||||
Entry Classification: | Sale-Cash Entries | |||||||||
Land Description: |
|
Name: | JOHN CATHCART | |||||||||
Land Office: | CAHABA | |||||||||
Document Number: | 27819 | |||||||||
Total Acres: | 80.325 | |||||||||
Signature: | Yes | |||||||||
Canceled Document: | No | |||||||||
Issue Date: | August 02, 1837 | |||||||||
Mineral Rights Reserved: | No | |||||||||
Metes and Bounds: | No | |||||||||
Statutory Reference: | 3 Stat. 566 | |||||||||
Multiple Warantee Names: | No | |||||||||
Act or Treaty: | April 24, 1820 | |||||||||
Multiple Patentee Names: | No | |||||||||
Entry Classification: | Sale-Cash Entries | |||||||||
Land Description: |
|
Name: | JOHN CATHCART | |||||||||
Land Office: | CAHABA | |||||||||
Document Number: | 2782 | |||||||||
Total Acres: | 40.19 | |||||||||
Signature: | Yes | |||||||||
Canceled Document: | No | |||||||||
Issue Date: | August 02, 1837 | |||||||||
Mineral Rights Reserved: | No | |||||||||
Metes and Bounds: | No | |||||||||
Statutory Reference: | 3 Stat. 566 | |||||||||
Multiple Warantee Names: | No | |||||||||
Act or Treaty: | April 24, 1820 | |||||||||
Multiple Patentee Names: | No | |||||||||
Entry Classification: | Sale-Cash Entries | |||||||||
Land Description: |
|
Name: | SAMUEL CATHCART | |||||||||
Land Office: | CAHABA | |||||||||
Document Number: | 31572 | |||||||||
Total Acres: | 39.92 | |||||||||
Signature: | Yes | |||||||||
Canceled Document: | No | |||||||||
Issue Date: | August 15, 1837 | |||||||||
Mineral Rights Reserved: | No | |||||||||
Metes and Bounds: | No | |||||||||
Statutory Reference: | 3 Stat. 566 | |||||||||
Multiple Warantee Names: | No | |||||||||
Act or Treaty: | April 24, 1820 | |||||||||
Multiple Patentee Names: | No | |||||||||
Entry Classification: | Sale-Cash Entries | |||||||||
Land Description: |
|
Name: | JOHN CATHCART | |||||||||
Land Office: | CAHABA | |||||||||
Document Number: | 31682 | |||||||||
Total Acres: | 79.25 | |||||||||
Signature: | Yes | |||||||||
Canceled Document: | No | |||||||||
Issue Date: | August 15, 1837 | |||||||||
Mineral Rights Reserved: | No | |||||||||
Metes and Bounds: | No | |||||||||
Statutory Reference: | 3 Stat. 566 | |||||||||
Multiple Warantee Names: | No | |||||||||
Act or Treaty: | April 24, 1820 | |||||||||
Multiple Patentee Names: | No | |||||||||
Entry Classification: | Sale-Cash Entries | |||||||||
Land Description: |
|
Census Listings:
1820 |1830 | 1840 | 1850 | 1860 | 1866
Name | Free White Males | Free White Females | other free |
slaves | Page | Image | Notes | ||||||||
<10 | 10-15 | 16-25 | 26-44 | >44 | <10 | 10-15 | 16-25 | 26-44 | >44 | ||||||
Dallas Co. |
|||||||||||||||
Notes:
1830
Name | Free White Males | Free White Females | Ag |
Slaves M/F/T |
Page | Image | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
< 5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | ≥ 100 | < 5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | ≥ 100 | ||||||||
Dallas County |
|||||||||||||||||||||||||||||||||
David Cathcart | 1 | 1 | 2 | 1 | 1 | 2 | 4 | 6 | 65/84 | 1 | |||||||||||||||||||||||
James Miller | 2 | 1 | 1 | 1 | 1 | 1 | 72 | 13/84 | 2 | ||||||||||||||||||||||||
Notes:
Name | Free White Males |
Free White Females |
Slaves |
Page | Image | Notes | ||||||||||||||||||||||||||
< 5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | ≥ 100 | < 5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | ≥ 100 | |||||||
Dallas County |
||||||||||||||||||||||||||||||||
Saml Cathcart | 1 | 1 | 1 | 1 | 4 | 6 | 10 | 87/99 | 1 | |||||||||||||||||||||||
1850 Census (Federal and State)
Federal (both in Cahaba Beat, Dallas County)
Alabama State Census, Dallas County:
Not transcribed yet
Dallas County, Alabama; circa 1820
Saint Stephens—originally Fort St. Stephen's, inhabitants petitioned recognition from the Mississippi Territorial Legislature, and town was chartered in January of 1807. Alabama Territory capital 1817-1819. Click here for Wikipedia article
Cahawba was for a short time the capital of the state of Alabama (1820-1825), and subsequently the County seat for Dallas County—until 1865, when Selma became this County's seat.
Land Act of 1820—federal law active 24 April, 1820 Click here for Wikipedia article