Cathcart yDNA Group
Group
6: William & Rachel Neely Cathcarts
(-1/37 and/or -2/67-Marker Test)
Generation | ||||||||||||||
William | Big 4 Cathcarts | |||||||||||||
5G-GF | John | |||||||||||||
4G-GF | Pearson | Samuel | Joseph (the spy) | John | ||||||||||
3G-GF | William | John McMunn | James | Joseph or Joseph, Jr ? | James, Sr. | Samuel, Sr. | ||||||||
2G-GF | Joseph Harvey, Sr. | John Kerns | William | David | John | William | Charles | George Hume, Sr. | ||||||
G-GF | Joseph Harvey, Jr. | William Clayton |
Jesse Emerson | John Stephen, Sr. | James Allen | Daniel | John | David | John Sterling | Thomas BM | William Richard, Sr. | |||
GF | James Franklin | William Gordon | William Albert | Hugh A. | John Oliver | Archibald Beattie | William C. | Thomas M | Samuel Lindsay, Sr. | James Armstrong, Sr. | Robert Spann, Sr. | |||
Father | William Gene | Chatham Silas | Edward Leroy | Charlie | James Henry | John Brock | Norman Beatty | James | James F. | Samuel Lindsay, Jr. | J A, Jr. | RS2→RS3 * |
Hugh | |
Individual | BG Cathcart* | HR Cathcart*4 | RD Cathcart*3/4 | C. Cathcart*3 | Bu Cathcart* | Raymond Franklin Cathcart | Ba. Cathcart* | WJ Cathcart* | John Thomas Cathcart | GA Cathcart* | JA Cathcart* | RS Cathcart* | PS Cathcart* |
Notes and Interpretations (click here for legend)
Legend
Proven |
Likely | Conjecture | Common Ancestor |
Patriarch/Group
see group page
* Participant has not approved release of his name
If Available, Click
for Individual's page, and
for outline descendancy chart