Cathcart yDNA Study
Group 1B (-3 Distance on 67-Marker Test)
		
		
			
				| Generation | 
				  | 
				  | 
				  | 
				  | 
			
			
				|   | 
				  | 
				  | 
				  | 
				  | 
			
			
				| GGGFG-GF | 
				  | 
				  | 
				  | 
				  | 
			
			
				| GGGG-GF | 
				  | 
				  | 
				 Joseph (the spy) | 
				
				
				  Samuel
				
				  | 
			
			
				| GGG-GF | 
				James, Sr. | 
				Samuel, Sr. | 
				Joseph or Joseph, Jr ? | 
				James | 
			
			
				| GG-GF | 
				Charles | 
				George Hume, Sr. | 
				David/Daniel | 
				William | 
			
			
				| G-GF | 
				John Sterling | 
				William Richard | 
				Daniel | 
				John Stephen, Sr. | 
			
			
				| GF | 
				Thomas M | 
				James Armstrong, Sr. | 
				John Oliver | 
				William Albert | 
			
			
				| Father | 
				James F. | 
				James Armstrong, Jr. | 
				John Brock | 
				Charlie | 
			
			
				| Individual | 
				John Thomas Cathcart | 
				B. Cathcart* | 
				Raymond Franklin Cathcart | 
				C. Cathcart* | 
			
		
		
		 
		 
		Legend
		
		Proven | 
		Likely | Conjecture | Common Ancestor | 
		Patriarch/Group 
		see group page
		
		* pant has not approved release of his name
		
		If Available, Click
				
				
  
		for Individual's page, and
				
				
 
		for outline descendancy chart
		
