The Piedmont CemeteryBishopville, South Carolina Originally the Piedmont Baptist Cemetery from the
1900s. In approx 1942, the Piedmont Memorial Association took
over the upkeep of the cemetery. It is still sometimes referred
to as the "Baptist Cemetery." |
|||
Alphabetical Listing |
|||
|
|||
Click on the small thumbnail photos (where available) for a larger image.
|
|
|||
Headstone/Name/Name: | Adville Croswell Baskin, M.D. | ||
Inscription: | Adville C. Baskin, M.D. June 11, 1872 Dec 31, 1943 |
||
Footstone/Artwork/Decorations: | |||
|
|||
Headstone/Name: | |||
Inscription: | Hattie May Ellen Baskin wife of Adville Croswell Baskin, M.D. May 2, 1889 July 11, 1949 |
||
Footstone/Artwork/Decorations: | |||
|
|||
Headstone/Name: | Arthur Bayard Baskin & Louise Walker Baskin | ||
Inscription: | Father Dec. 6, 1875 Sept. 30, 1959 Mother |
|
|
Footstone/Artwork/Decorations: | |||
|
|||
Headstone/Name: | Infant Son Baskin | ||
Inscription: | Infant Son of A.B. & L. W. Baskin July 11, 1906 |
|
|
Footstone/Artwork/Decorations: | |||
|
|||
Headstone/Name: | Norwood
Fleming & Nan Richardson Rikenbaker Baskin Children: Esther Norvelle Baskin Mary Elizabeth Baskin |
||
Inscription: | BASKIN Norwood Fleming son of Margaret Ester Fleming and William Peebles Baskin September 19, 1913 January 13, 2001 Nan Richardson Rickenbaker [on Reverse] of this union Esther Norvelle - January 24, 1943
|
|
|
Footstone/Artwork/Decorations: | |||
|
|||
Headstone/Name: | William P., IV & Betty Lowder Baskin | ||
Inscription: | BASKIN Betty Lowder Nov. 8, 1934 - Dec. 27, 1999 daughter of Delmer Reece Lowder and Mary Wavel Coggins Loving Wife, Mother, and Teacher William Peebles, III [Reverse side] Of this Union |
||
Footstone/Artwork/Decorations: | |||
|
|||
Headstone/Name: | William Peebles, III & Margaret Pittman Baskin | ||
Inscription: | BASKIN Margaret Pittman Oct. 26, 1907 - Apr. 1, 1993 daughter of Edgar Henry Pittman and Margaret Stephenson Pittman Loving Wife and Mother William Peebles |
||
Footstone/Artwork/Decorations: | |||
|
|||
Name: | Hattie Crosswell (unmarked grave) | ||
Inscription: | |||
Footstone/Artwork/Decorations: | we have recently learned that Hattie was buried next to her husband in an unmarked grave. One of her step-sons (probably Dr. Eldridge Baskin) wrote a hand-written note showing the location of Hattie's burial. | ||
|
|||
Headstone/Name: | Thomas Baskin | ||
Inscription: | In Memoriam Thomas Baskin son of James and Elizabeth Wells Baskin Died Aug. 8, 1900 Aged 79 years Married Mariah F. Peebles 1841 |
||
Footstone/Artwork/Decorations: | |||
|
|||
Headstone/Name: | |||
Inscription: | |||
Footstone/Artwork/Decorations: | |||
|
|||
Headstone/Name: | James Norwood & Harriet Elizabeth Miller Fleming | ||
Inscription: |
Harriet Elizabeth Fleming |
||
Footstone/Artwork/Decorations: | |||
|
|||
Headstone/Name: | |||
Inscription: | |||
Footstone/Artwork/Decorations: | |||
|
|||
Headstone/Name: | Lawrence McNeill & Ruth Baskin Harrington | ||
Inscription: | Lawrence McNeill Harrington December 1, 1919 September 29, 1980 Ruth Baskin Harrington |
|
|
Footstone/Artwork/Decorations: | |||
|
|||
Headstone/Name: | Eldridge Baskin | ||
Inscription: | Eldridge Baskin, M.D. D.D.S. Aug. 11, 1873 - Mar. 23, 1957 son of Sarah Ann Stuckey and William Peebles Baskin Married Jenkins Dowling Harper Dec 14, 1949 |
||
Footstone/Artwork/Decorations: | |||
|
|||
Headstone/Name: | Thomas Edmund Baskin | ||
Inscription: | T. Edmund Baskin Aug 22, 1876 Sept 15, 1904 |
||
Footstone/Artwork/Decorations: | |||
|
|||
Headstone/Name: | William Peebles Baskin, Sr. | ||
Inscription: | In Memory of Wm. P. Baskin Born Aug. 26, 1843 Died Oct. 22, 1876 His prospects in life were peculiarly bright. He was honored by many friends. He was a trusted citizen, kind husband and an affectionate father. Sacred to the memory of our worthy Brother, Past Master and Master. W. P. Baskin, Appreciated and beloved by his Bretheren. May his ashes rest in peace. Bishopville Lodge No. 104 A. F. M. |
||
Footstone/Artwork/Decorations: | Masonic Symbol | ||
|
|||
Headstone/Name: | Sarah Ann Stuckey Baskin | ||
Inscription: | Sacred to the memory of Sarah Ann Baskin daughter of Edmund & Nancy Crosswell Stuckey Mar. 4, 1839 Mar. 29, 1921 Married William Peebles Baskin Nov. 22, 1866 A true friend, a loving wife, a devoted mother |
||
Footstone/Artwork/Decorations: | |||
|
|||
Headstone/Name: | William P., Jr. & Esther Fleming Baskin | ||
Inscription: | William Peebles Baskin son of William Peebles Baskin and Sarah Ann Stuckey December 20, 1869 May 4, 1940 Blessed are the Dead who die in the Lord Esther Fleming Baskin |
||
Footstone/Artwork/Decorations: | |||
|
|||
Headstone/Name: | |||
Inscription: | |||
Footstone/Artwork/Decorations: | |||
|
|||
Headstone/Name: | Maria F. Peebles | ||
Inscription: | Maria F. wife of Thos. Baskin born Nov 1, 1824 Died May 26, 1883 Aged 58 years 5 mo's and 25 days |
||
Footstone/Artwork/Decorations: | |||
|
|||
Headstone/Name: | Capt. William H. Peebles | ||
Inscription: | In Memory of Capt Wm. H. Peebles Who died 1st Decr. 1843 Aged 44 Years Having been for many Years a pious and esteemed Member of the Baptist Church IN my Father's House are many mansions. St. John: XIV 42
|
||
Footstone/Artwork/Decorations: | |||
|
|||
Headstone/Name: | Abigail (Peebles) | ||
Inscription: | Abigail Peebles Relic of Capt Wm. H Peebles Born Oct. 24, 1802 Died June 9, 1891 |
||
Footstone/Artwork/Decorations: | |||
|
|||
Headstone/Name: | Alethea Norwood Fleming | ||
Inscription: | Miss Alethea Norwood Fleming Daughter of James Norwood Fleming and Harriet Miller Fleming sister of Mrs. Esther Fleming Baskin and Dr. John Norwood Fleming May 20, 1895 February 16 1981 He Leadeth Me |
||
Footstone/Artwork/Decorations: | |||
|
|||
Headstone/Name: | |||
Inscription: | |||
Footstone/Artwork/Decorations: | |||
|
|||
Headstone/Name: | |||
Inscription: | |||
Footstone/Artwork/Decorations: | |||
|
|||
Headstone/Name: | |||
Inscription: | |||
Footstone/Artwork/Decorations: |
Home | Cathcart
| Baskin | Links | Sources
Last updated 07/10/2013 12:00 PM