Bethlehem
United Methodist Cemetery
Bishopville, SC
115 West Church Street
Bishopville, South Carolina
Note: The Church (picture
above) is located in downtown Bishopville. The cemetery is
located northwest of Bishopville. From the church, drive NW for
approximately two miles on Church Street (HW 34). At Pinchum Sey
Road, turn right, and proceed about a third of a mile. The
cemetery is on your left. Across the street is an
African-American Graveyard.
(Mt Zion Methodist Cemetery: 34°14'11.60"N 80°16'19.98"W)
|
|||
Headstone/Name: | John S. Baskin | ||
Inscription: | Oct. 13, 1884 - Apr. 4, 1935 | ||
Footstone: | |||
Artwork/Decorations: | |||
|
|||
Headstone/Name: | Mary Richardson Briggs (Baskin) | ||
Inscription: | July 30, 1893 - July 17, 1986 | ||
Footstone: | |||
Artwork/Decorations: | |||
|
|||
Headstone/Name: | Towers | ||
Inscription: | Infant Daughter of Maryanne Baskin and David G. Towers April 18, 1971 |
||
Footstone: | |||
Artwork/Decorations: | |||
|
|||
Headstone/Name: | Gist Gee [Baskin] | ||
Inscription: | Gist Gee, Beloved son of Claribel Gee and Ed.
B. Baskin |
||
Footstone: | |||
Artwork/Decorations: | |||
|
|||
Headstone/Name: | Edward Briggs Baskin | ||
Inscription: | Edward Briggs Baskin son of John S. and Mary B. Baskin May 23, 1915 - Dec 1, 2001 S.C. Senator |
||
Footstone: | |||
Artwork/Decorations: | |||
|
|||
Headstone/Name: | James Carlisle Baskin | ||
Inscription: | 1876 - 1952 | ||
Footstone: | |||
Artwork/Decorations: | |||
|
|||
Headstone/Name: | Effie Shuford Baskin | ||
Inscription: | 1875 - 1938 | ||
Footstone: | |||
Artwork/Decorations: | |||
|
|||
Headstone/Name: | Henry Stuckey Baskin & Rochye T. Fogle | ||
Inscription: | Harry S. Baskin Sept 21, 1880 - Jan 25, 1948 Rochye T. Baskin |
||
Footstone: | |||
Artwork/Decorations: | |||
|
|||
Headstone/Name: | Laura B. Crosswell | ||
Inscription: | Dec 6, 1904 - Sept 24, 1998 "Daube" |
||
Footstone: | |||
Artwork/Decorations: | |||
|
|||
Headstone/Name: | Annie R. Crosswell | ||
Inscription: | Dec 7, 1899 - Dec 20, 1972 | ||
Footstone: | |||
Artwork/Decorations: | |||
|
|||
Headstone/Name: | Martha Craig Crosswell | ||
Inscription: | Sept 3, 1869 - June 27, 1958 | ||
Footstone: | |||
Artwork/Decorations: | |||
|
|||
Headstone/Name: | Hartwell Gilbert Crosswell | ||
Inscription: | Mar 16, 1867 - Sept 12, 1921 | ||
Footstone: | |||
Artwork/Decorations: | |||
|
|||
Headstone/Name: | Marie Crosswell | ||
Inscription: | Age 15 yrs. 1 mo. & 3 dys A precious one from us has gone a word we loved is ... rest is illegible |
||
Footstone: | |||
Artwork/Decorations: | |||
|
|||
Headstone/Name: | Infant [Crosswell] | ||
Inscription: | Infant of H.D. & P.G. Croswell June 12, 1918 gravestone has only one "s" |
||
Footstone: | |||
Artwork/Decorations: | |||
|
|||
Headstone/Name: | William L. and Harriet Sue Crosswell | ||
Inscription: | William L. Sept 11, 1919 - June 28, 2001
Harriet Sue Feb 6, 1923 - Feb 16, 2001 Married May 30, 1953 |
||
Footstone: | |||
Artwork/Decorations: | |||
|
|||
Headstone/Name: | J. Rivers & Mattie Stewart Crosswell | ||
Inscription: | Crosswell
J. Rivers Mattie Stewart Married Jan 7, 1914 - 45 Yr. 6 Mo. 23 Days |
||
Footstone: | |||
Artwork/Decorations: | |||
|
|||
Headstone/Name: | Emma P. Crosswell | ||
Inscription: | Wife of [Jos or Jas] Tisdale Born Oct 11, 1868 - Died Apr 2, 1908 Rest till we meet again Tisdale |
||
Footstone: | |||
Artwork/Decorations: | |||
|
|||
Headstone/Name: | Eugenia Crosswell Stuckey | ||
Inscription: | May 3, 1853 - May 2, 1920 | ||
Footstone: | |||
Artwork/Decorations: | |||
|
|||
Headstone/Name: | Josephine Crosswell Reames | ||
Inscription: | Mar 12, 1873 - Apr 15, 1954 | ||
Footstone: | |||
Artwork/Decorations: | |||
|
|||
Headstone/Name: | Lillis & Bessie Crosswell | ||
Inscription: | Lillis Crosswell June 10, 1854 - July 26, 1933 Bessie Crosswell |
||
Footstone: | |||
Artwork/Decorations: | |||
|
|||
Headstone/Name: | Ladson M. & Sarah J. Crosswell | ||
Inscription: | Father Ladson M. Crosswell Sept 29, 1849 - Oct 24, 1923 Mother |
||
Footstone: | |||
Artwork/Decorations: | |||
|
|||
Headstone/Name: | Harry W. Croswell | ||
Inscription: | Son of L.M. & Sarah J. Croswell Oct 2, 1884 - Aug 3, 1912 |
||
Footstone: | |||
Artwork/Decorations: | |||
|
|||
Headstone/Name: | James E. Garfield Crosswell & Henrietta Alexander | Photo | |
Inscription: | Crosswell James E. Garfield 1850-1920 Henrietta Alexander |
||
Footstone: | |||
|
|||
Headstone/Name: | Donald Vincent Blain | ||
Inscription: | SFC US Army Oct 6 1944 - Nov 19 1999 |
||
Footstone: | |||
Artwork/Decorations: | |||
|
|||
Headstone/Name: | Barbara Jean Blain | ||
Inscription: | Feb 2, 1949 - Mar. 18, 1971 | see above photo (not sure if married or related) | |
Footstone: | |||
Artwork/Decorations: |
|