Group 1: Big 4 Cathcarts
(-1/37 and/or -2/67-Marker Test)
	
	
			
				| Generation | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
			
			
				|   | 
				Big 4 Cathcarts | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
			
			
				| 5G-GF | 
				  | 
				  | 
				  | 
				  | 
				
				 
				William   | 
				  | 
				  | 
				  | 
				  | 
			
			
				| 4G-GF | 
				
				John1  
   | 
				John | 
				
				 Samuel
				
				
				  | 
				 Joseph (the spy) | 
				  | 
			
			
				| 3G-GF | 
				James, Sr. | 
				Samuel, Sr. | 
				Pearson | 
				James | 
				Joseph or Joseph, Jr ? | 
				  | 
			
			
				| 2G-GF | 
				Charles2  
  | 
				George Hume, Sr. | 
				John McMunn | 
				William | 
				David/Daniel | 
				  | 
			
			
				| G-GF | 
				John Sterling | 
				Thomas BM | 
				William Richard, Sr.3  
  | 
				John Kerns | 
				John Stephen, Sr. | 
				James Allen | 
				Daniel | 
				  | 
			
			
				| GF | 
				Thomas M | 
				Samuel Lindsay, Sr. | 
				James Armstrong, Sr. | 
				RS | 
				William Clayton | 
				William Gordon | 
				William Albert | 
				Hugh A. | 
				John Oliver | 
				  | 
			
			
				| Father | 
				James F. | 
				Samuel Lindsay, Jr. | 
				J A, Jr. | 
				RS2→RS3 
				* | 
				Chatham Silas | 
				Edward Leroy | 
				Charlie | 
				James Henry | 
				John Brock | 
				  | 
			
			
				| Individual | 
				John Thomas Cathcart | 
				GA Cathcart* | 
				JA Cathcart* | 
				RS Cathcart* | 
				HR  Cathcart* | 
				RD Cathcart*8  
  | 
				C. Cathcart*8  
  | 
				Bu Cathcart* | 
				Raymond Franklin Cathcart | 
				Ba. Cathcart* | 
			
		
		
		Notes and Interpretations  (click 
		here for legend)
		- Group 1: John Thomas, GA, JA, and RS  
		all share John Cathcart as a Most Recent Common Ancestor (MRCA)
			- This means that the most distant relationship 
			between the four is 5th 
			cousin (with RS being once removed)
 
			- Some records indicate that this John's first 
			name might be James.  Most importantly, he is the father of the "Big 
			4" Cathcarts, from whom all members of this line descend.
 
			- There is overwhelming genealogical 
			evidence/sourcing for this relationship.
 
			- Although these for gentlemen are very close 
			genealogically speaking, their genetic results are a bit confusing… 
			see below.
 
		
		 
		- Group 1a: John Thomas and GA are
		3rd cousins 
		(sharing 
		Charles Cathcart as a MRCA).
			- They are 0/25 -1/37 genetically from each 
			other
 
			- When comparing results between the members of 
			group 1a and group 1b, things get a bit complicated…
				- John Thomas and JA & RS are -1/25, -3/37, -3/67, 
		but we are known 5th cousins 
				-  RS4 and John Thomas are actually 5th cousins, 
				once-removed (that's why I've combined his father and grandfather in the box above 
			him) 
				- GA shares the same one step genetic 
			difference (-1/37) with two other participants to whom he has not been 
			linked genealogically: HR and Gw
 
				- However, GA is -1/25, -4/37 from JA and RS Cathcart… 
			that is to say, he is closer genetically 
			to HR and Gw (with whom he has no known genealogical connection) 
			than he is to his two 5th cousins!  In fact, GA is more closely 
			related to 12 other participants than he is to JA and RS—his fifth 
			cousins.
 
			
			 
		
		 
		- Group 1b: JA and RS are 2nd cousins, once-removed (sharing 
		William Richard Cathcart, Sr. as their MRCA).
			- They match exactly at the 67-marker test 
			level
 
			- As stated in paragraph 2bi above, these two 
			gentlemen are three steps distant at the 67-marker level (-3/67) 
			from John Thomas (group 1a).  They are four steps distant at 
			the 37 marker level (-4/37) with GA.
				- Note: since participant, GA, has 
				tested only at the 37-marker level, we cannot compare 67-marker 
				test results.
 
			
			 
		
		 
		- Results showing closest genetic relationships 
		outside group 1
			- John Thomas
				- -2/67: Ba, RD, C, Bu, Raymond Franklin
 
				- -3/67: HR, JA*, RJ, WJ, BG, RS* (* JA 
				and RS mentioned above and with whom GA and I have a known 
				genealogical relationship)
 
			
			 
			- GA
				- -1/37: John Thomas,  HR, Gw
 
				- -2/37: Raymond Franklin, Ba, RD, RJ, BG, 
				C, Bu
 
			
			 
			- JA and RS
				- -5/67: Ba, RD, SL, C, Bu, Raymond 
				Franklin
 
				- -6/67: HR, RJ, WJ, BG, Gw, RJ
 
			
			 
		
		 
		- John Thomas and Raymond Franklin/Ba/C/Bu/ are 
		-1/25 (as my known 5th cousins above), BUT -2/67!!!
			- In other words, I'm closer genetically to 
			five other participants whom I'm certain are more distant 
			that 5th cousins!
 
		
		 
		- Click here for a more detailed discussion of the 
		relationship between RD and C Cathcart
 
	
	
		Legend
		
		Proven | 
		Likely | Conjecture | Common Ancestor | 
		Patriarch/Group 
		see group page
		
		* Participant has not approved release of his name
		
		If Available, Click
				
				
  
		for Individual's page, and
				
				
 
		for outline descendancy chart