Cathcart yDNA Group
Group 12: James Monro Cathcart, Jr.
(closest connection to other participant: -2/67 )
Generation | ||||||||
-2/67 | ||||||||
5G-GF | William | |||||||
4G-GF | Samuel | Joseph (the spy) | John | |||||
3G-GF | James | Joseph or Joseph, Jr ? | Pearson | |||||
2G-GF | William | David/Daniel | John | John McMunn | ||||
G-GF | James Monro, Sr. | John Stephen, Sr. | James Allen | Daniel | John | John Kerns | ||
GF | Robert Lee | William Albert | Hugh A. | John Oliver | Archibald Beattie | William Clayton | ||
Father | John Murtis | Charlie | James Henry | John Brock | Norman Beatty | Chatham Silas | ||
Individual | SL Cathcart * | C. Cathcart* | Bu Cathcart* | Raymond Franklin Cathcart | Ba. Cathcart* | HR Cathcart* |
Notes and Interpretations (click here for legend)
Legend
Proven |
Likely | Conjecture | Common Ancestor |
Patriarch/Group
see group page
* Participant has not approved release of his name and is still living
(as far as I know)
If Available, Click
for Individual's page, and
for outline descendancy chart