Cathcart Groups Genetic Distance Matrix
Group/Distance |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
1. John Cathcart (B4) | NA | 2/67 | 3/67 3 | 3/67 3 | 3/67 | 3/67 | 4/67 | 5/67 | 4/37 | |||||||||||
2. Samuel Cathcart "Spartanburg" | 2/67 | NA | 0 | 1/67 | 1/67 | 2/67 | 1/111 6 |
|||||||||||||
3. William & Mary | 3/67 3 | 0 | NA | 0/67 2 | 1/67 | 2/67 | 1/111 6 |
2/67 | ||||||||||||
4. John C. Cathcart | 3/67 3 | 0/67 2 | NA | 2/67 | ||||||||||||||||
5. John (Mary/Felicity Fisher) | NA | |||||||||||||||||||
6. William (m. Rachel Neely) | 3/67 | 1/67 | 1/67 | NA | ||||||||||||||||
7. David (m. Melissa Hollinger) | NA | |||||||||||||||||||
8. James Leander Cathcart | NA | |||||||||||||||||||
9. John Kithcart (Fayette, PA | NA | |||||||||||||||||||
10. William (Lisnawhiggle, Antrim 4 ) | 3/67 | 1/67 | NA | |||||||||||||||||
11. Joseph Cathcart (spy) | NA | |||||||||||||||||||
12. James Monro Cathcart, Sr. | 4/67 | 2/67 | 2/67 | NA | 2/67 5b | |||||||||||||||
13. John Cathcart (Kells, Antrim) 4 , 5 | 2/67 5b | 1/111 6 |
1/111 6 |
2/67 5b | NA | |||||||||||||||
14. Robert Cathcart (m. Rhoda) | NA | |||||||||||||||||||
15. John b1817 Scotland | NA | |||||||||||||||||||
16. Henry Pollard Cathcart | NA | |||||||||||||||||||
17. James A Cathcart | NA | |||||||||||||||||||
18. Alexander Cathcart b~1800 Gilgad, Antrim, Ireland |
NA | |||||||||||||||||||
19. William Cathcart (Fermanagh)7 | 5/67 | 2/67 | 2/67 | NA | ||||||||||||||||
20. John 1809 Monaghan | 4/37 |
Notes:
Please get in touch with me so I can add your name into a specific group chart